Product Details:
|
Control Method: | Cabin Control/wire Rope Remote Control | Lifting Mechanism: | Electric Trolley |
---|---|---|---|
Power Source: | 3 Phase 380V 50hz Or Request | Color: | Request |
Lifting Speed: | 5-15M/MIN | Work Duty: | A3-A4 |
Condition: | New | ||
High Light: | overhead lifting equipment,industrial overhead crane |
European Design Double Girder Overhead Crane With Wire Rope Hoist
Product Description
European design double girder overhead crane with wire rope hoist is a type of crane found in industrial environments. The bridge crane consists of parallel runways with a traveling bridge spanning the gap. A hoist, the lifting component of a crane, travels along the bridge.
In many instances the cost of a bridge crane can be largely offset with savings from not renting mobile cranes in the construction of a facility that uses a lot of heavy process equipment.
European design double girder overhead crane is composed of bridge, travelling mechanisms, trolley, electric equipment. The bridge frame adopts box welded structure, the crane travelling mechanism adopts separate drive withe motor and speed reducer. It is characterized by more reasonable structure and higher strength steel as a whole.
Application Location
The product is simple in structure, light in weight, stable in operation and low in noise. It is mainly used for general lifting and loading and unloading operations in machinery manufacturing workshops, warehouses, assembly and water and electric drill maintenance. It is not suitable for use in media with explosion hazards, fire hazards, and corrosive gases. It is also not suitable for lifting molten metal and toxic, flammable or explosive materials.
Safety feature
1. Overload warning and limiter
2. Lifting height limit device
3. Phase sequence protection function
4. Emgergency stop function
5. Hooks with latch
6. Rubber buffers
Technical Parameters
Technical Specifications | ||||||||
Lifting Capacity | Span | Lifting | Work Duty | Main Lifting | Vice Lifting | Trolley Traveling | Crane Traveling | Track |
Height | Speed | Speed | Speed | Speed | ||||
t | m | m | m/min | m/min | m/min | m/min | ||
5 | 13.5~19.5 | 18 | A5 | 0.84~8.4 | 3.4~34 | 5.1~51 | 38kg | |
22.5~31.5 | 5~50 | |||||||
5 | 13.5~19.5 | 18 | A5 | 0.78~7.8 | 3~30 | 5~50 | 38kg | |
22.5~31.5 | 5.2~52 | |||||||
16/5 | 13.5~19.5 | 18/18 | A5 | 0.76~7.6 | 0.84~8.4 | 3.5~35 | 5.1~51 | 43kg |
22.5~31.5 | 5.2~52 | |||||||
20/5 | 13.5~19.5 | 18/18 | A5 | 0.6~6 | 0.84~8.4 | 3.5~35 | 5.1~51 | 43kg |
22.5~31.5 | 5.2~52 | |||||||
32/5 | 13.5~19.5 | 18/18 | A5 | 0.52~5.2 | 0.84~8.4 | 3.1~31 | 5.1~51 | 43kg |
22.5~31.5 | 5.2~52 | |||||||
Oct-50 | 13.5~19.5 | 18/18 | A5 | 0.43~3.9 | 0.78~7.8 | 3.6~36 | 4.8~48 | 43kg |
22.5~31.5 | 5.4~54 |
Contact Person: Mr. June Chao
Tel: 0086 18568525956
Fax: 86-373-8506-666