Product Details:
|
Control Method: | Cabin Control/wire Rope Remote Control | Insulation Grade: | F |
---|---|---|---|
Crane Running Speed: | 30-50M/MIN | Trolley Running Speed: | 20-40M/MIN |
Lifting Speed: | 5-15M/MIN | Power Supply: | 3 Phase 380V 50hz Or Request |
Protection Grade: | IP54 | ||
High Light: | goliath crane,industrial crane |
50 Ton European Model Double Beam Electric Power Travel Gantry Crane
Product Description
50 Ton european model double beam electric power travel gantry crane are a type of crane built atop a gantry, which is a structure used to straddle an object or workspace.
50 Ton european model double beam electric power travel gantry crane can be operated from the ground via cable-connected control pendant, radio remote control or from an operator’s cabin.
In addition, multiple controls are possible by switching control from one mode to another.
The system allows operation of the crane in a manual, semi-automated or fully automated mode.
Further confusing the issue is that gantry cranes may also incorporate a movable beam-mounted hoist in addition to the entire structure being wheeled, and some overhead cranes are suspended from a freestanding gantry.
Packaging Details
Packing & Delivery terms:
1. Hoist and electric parts will be packed by plywood crate, for avoiding the damage from goods crash and impact during the delivery.
2. Girders and other main parts will be packed by plastic woven cloth, for preventing rust from soppy condition during the transportation.
3. Only the best transport solution will be taken for saving your cost uttermost on finance, security and time.
Port
Qingdao,Tianjin,Shanghai
Technical Parameters
Capacity | Span | Lifting | Work | Main Hoist | Aux.Hoist | Cross Travel | Long Travel | Rail | Total Power (Kw) |
(t) | (m) | Height | Duty | Speed | Speed | Speed | Speed | ||
(m) | (m/min) | (m/min) | (m/min) | (m/min) | |||||
10 | 18~35 | 10 | A5 | 0.78-7.8 | 3.3-33 | 3-30 | 43kg/m | 21.74 | |
20/5 | 18~35 | 10 | A5 | 0.6-6 | 0.78-7.8 | 3.5-35 | 3-30 | 43kg/m | 39.7 |
32/5 | 18~26 | 10 | A5 | 0.5-5.2 | 0.78-7.8 | 3.1-31 | 3-30 | 43kg/m | 59 |
26~35 | 12 | ||||||||
50/10 | 18~26 | 10 | A5 | 0.4-3.9 | 0.78-7.8 | 3.6-36 | 3-30 | 43kg/m | 71.4 |
26~35 | 12 | ||||||||
75~100 | Customized |
Contact Person: Mr. June Chao
Tel: 0086 18568525956
Fax: 86-373-8506-666