Product Details:
|
Working System: | A3-A5 | Warranty: | 2 Years |
---|---|---|---|
Span: | 7.5~25.5m | Crab Travelling: | 20m/min |
Trolley Travelling: | 30m/min | Lifting Speed: | 5-15M/MIN |
Color: | Customized | Main Electrical Parts: | International Famous Brand |
Operator Type: | Air Operation + Ground Operation | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
High Light: | Travelling Overhead Bridge Crane,20T Overhead Bridge Crane,7.5m Span Overhead Bridge Crane |
20 Ton Travelling Double Girder Overhead Bridge Crane
Product Description
The double girder overhead travelling cranes are built for heavy loads and/or to gain lifting height. The ranges of double girder overhead travelling cranes extend up to 30t capacity and 30m span. The outsize characteristics are covered by our range of customized overhead travelling crane.
The standardization of our overhead travelling cranes allow you to get a high quality equipment at a lower cost.
Features and Advantages
Safety Device
Technical Data Sheet of 20 Ton Travelling Double Girder Overhead Bridge Crane
Technical Data | ||||||||
Lifting Capacity | T | 3t | 5t | 10t | 16t | 20t | ||
Span | m | 10.5~31.5m | ||||||
Speed | Lifting | CD1 hoist | m/min | 8 | 7 | 3.5 | 6 | |
MD1 hoist | 8/0.8 | 7/0.7 | 3.5/0.35 | 6/0.6 | ||||
Traveling of hoist | 20 | |||||||
Traveling of crane | 20/30 | |||||||
Operational Model | Cabin: remote control; ground handle | |||||||
Working Duty | A3 | |||||||
Power Supply | 380V, 50Hz 3phase or on your requst |
Details Images
Product Advantages
After-sale Service
Contact Person: sales
Tel: +8618568525960