Product Details:
|
Span: | 10.5-31.5m | Lifting Height: | 5~30M Or Customized |
---|---|---|---|
Lifting Speed: | 5-15M/MIN | Trolley Travelling: | 30m/min |
Working System: | A3-A5 | Electric Protection: | IP54,IP55 |
Voltage: | 3PH AC 220--440 V | Main Electrical Parts: | International Famous Brand |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Marketing Type: | New Product 2021 |
Color: | Customized | Condition: | New |
High Light: | Double Girder Overhead Crane 15M/MIN,AC 220V Double Girder Overhead Crane,Overhead Bridge Crane with Girder frame |
Double Girder Overhead Crane with Certification
Double Girder Overhead Crane with Certification Description
QD double girder overhead crane is composed with Girder frame, Crane travel device, and the trolley with lifting and moving device. There are Pave the rail for the trolley move on the main girder.
Assemble the moving table on the outside of the two main girder, one side is prepare for the assemble and maintenance the crane move device, another side is prepare for the assemble of the trolley conductor device.
Technical Data Sheet
QD double beam overhead crane | |||||||||||
Lifting Capacity T | 5 | 10 | 16/3.2 | 20/5 | 25/5 | 32/5 | 50/10 | 400/80 | |||
Span M | 10.5-31.5 | 28 | |||||||||
Lifting height M | Main Hook | 16 | 16 | 16 | 12 | 12/11.0 | 16 | 12 | 22 | ||
Aux Hook | 18 | 11 | 14/13 | 18 | 16 | 24 | |||||
Speed M/min | hoist | Main hook | A5 | 12.5 | 8.5 | 7.9 | 7.2 | 7.3 | 7.8 | 5.9 | 2.92 |
A6 | 15.5 | 13.3 | 13 | 9.7 | 9.8 | 9.5 | 7.8 | ||||
Aux hook | 14.5 | 12.7 | 12.7 | 19.5 | 13.2 | 9.24 | |||||
Trolley travelling | 37.2 | 43.8 | 44.6 | 44.6 | 37 | 42.4 | 38.5 | 37.2 | |||
Bridge travelling | A5 | 89.8 /92.3 | 89.8-91.9 | 84.7-87.6 | 84.7/ 87.6 | 85.5/88 | 74.2-87.6 | 74.6 | 25.9 | ||
A6 | 116.2/ 117.4 | 112.5-116.8 | 112.5 | 112.5/ 101.4 | 112/ 101.4 | 86.8-101.4 | 87.3 | ||||
Weight Kg | Trolley | A5 | 2126 | 3424 | 6227 | 6856 | 7185 | 10877 | 15425 | 142.3 | |
A6 | 2224 | 3562 | 6427 | 7180 | 7856 | 11652 | 15765 | ||||
Total Weight | A5 | 12715-31405 | 14270-34405 | 19128-39428 | 19947-41497 | 20795-42796 | 26901-52748 | 35317-64880 | 359000 | ||
A6 | 12991-31596 | 14719-34699 | 20045-41315 | 20984-44225 | 22632-16324 | 28061-55272 | 36075-67242 | ||||
Max Wheel Load KN | A5 | 74-125 | 102-160 | 141-205 | 163-231 | 185-255 | 237-327 | 333-450 | 7500 | ||
A6 | 75-126 | 104-162 | 145-211 | 167-239 | 189-263 | 242-335 | 336-457 | ||||
Power Source | According to your demand |
Details Images
Features Of Double Girder 20 ton Overhead Crane Trolley
Our Service
Pre-service
After-sales service
What should you provide when inquiry?
A- Capacity?
B-Span(main girder)?
C-Power supply?
D-Lifting height?
E-Electric chain hoist or wire rope hoist ?
F-Equiped with track/rail? how long of it ?
G-FOB ,CFR or CIF price , which one ?
Contact Person: sales
Tel: +8618568525960