|
Product Details:
|
Product Name: | 10 Ton Electric Winch | Warranty: | 3 Years |
---|---|---|---|
Power Supply: | Diesel Engine | Color: | Customer Requirement |
Material: | Steel | Rated Speed: | As Demands |
Power Source: | Electric | Voltage: | 380V 3Ph AC Or Customized |
High Light: | Light Duty 380V Electric Winch,Customized Electric Winch,10 ton Electric Winch |
Light Duty Electric Winc Description
Electric winch or windlass is a kind of widely used machine in lifting machinery field. This wire rope electric winch is gear reducer driving winch. This series of electric winch is mainly used for hoisting, pulling and unloading, towing the heavy cargo, such as various types of large and medium sizes of concrete, steel structure, installation and disassembly of mechanical equipment. It's applicable to civil construction and installation projects of construction and installation enterprises, mining areas and factories, etc
Light Duty Electric Winc Drawing
Light Duty Electric Winc
Parameters
WINCH TECHNIQUE PARAMETER | ||||||||||||
Rated load (KN) | Rated speed (m/min) | Rope capacity (m) | Rope Diameter (mm) | Motor type | Motor power (KN) | Overall dimension (mm) | Weight(Kg) | Type | ||||
JK MODEL FAST SPEED ELECTRONIC CONTROL WINCH | JK0.5 | 5 | 22 | 190 | 7.7 | Y100L-4 | 3 | 620*701*417 | 200 | / | ||
JK1 | 10 | 22 | 100 | 9.3 | Y112M-4 | 4 | 620*701*417 | 300 | / | |||
JK1.6 | 16 | 24 | 150 | 12.5 | Y132S-4 | 5.5 | 945*996*570 | 500 | / | |||
JK2 | 20 | 24 | 150 | 13 | Y132M-4 | 7.5 | 945*996*570 | 550 | / | |||
KK3.2 | 32 | 25 | 290 | 15.5 | YZR180L-6 | 15 | 1325*1335*840 | 1011 | / | |||
JK3.2B | 32 | 30 | 250 | 15.5 | YZR200L-6 | 22 | 1900*1738*985 | 1500 | / | |||
JK5 | 50 | 30 | 300 | 21.5 | YZR225M-6 | 30 | 1900*1620*985 | 2050 | / | |||
JK5B | 50 | 25 | 210 | 21.5 | YZR225M-8 | 22 | 2250*2500*1300 | 2264 | / | |||
JK8 | 80 | 25 | 160 | 26 | YZR280S-8 | 45 | 1533*1985*1045 | 3000 | / | |||
JK10 | 100 | 30 | 300 | 30 | YZR315S-8 | 55 | 2250*2500*1300 | 5100 | / |
Light Duty Electric Winc Advantages
Packing and Delivery
Our Advantage
Notice
Please inform us the following details while you send the inquiry:
1.What is the loading capacity?
2.What is therope capacity(total rope length you need)?
3.What is the working direction of th winch?(vertical or lever)
4.What is the pulling or lifting speed?(Single speed or double speed, m/min)
5.What control mode do you need?(Pendant control or remote control)
6.What is the power supply in your country?(Our standard power supply is 380V,3Ph,50Hz)
7.Is there any other special requirements?( etc)
Contact Person: Mr. June Chao
Tel: 0086 18568525956
Fax: 86-373-8506-666