Product Details:
|
Lifting Speed: | 5-15M/MIN | Trolley Running Speed: | 20-40M/MIN |
---|---|---|---|
Crane Running Speed: | 50-100M/MIN | Control Method: | Cabin Control/wire Rope Remote Control |
Protection Grade: | IP54 | Insulation Grade: | F |
High Light: | double girder crane,workstation bridge crane |
QZ Series Grab Bucket Double Girder Overhead Crane With Trolley
Product Description
QZ Series Grab Bucket Double Girder Overhead Crane With Trolley, common name grab crane, grab crane refers to the crane with grab, widely used in ports, wharves, station yards, mines and other aspects of loading a variety of bulk cargo, logs, minerals, coal, sand, stone, earthwork.
QZ Series Grab Bucket Double Girder Overhead Crane With Trolley is a kind of automatic material taking machine, its grab and unloading material movement is controlled by the unloader driver, no auxiliary personnel is needed, thus avoiding the heavy labor of workers, saving auxiliary working time and greatly improving the efficiency of loading and unloading.
Application
QZ Series Grab Bucket Double Girder Overhead Crane With Trolley is suitable for handling bulk materials such as ore, limestone, ore powder, coke, coal sand in the warehouse and workshop of metallurgical, cement, chemical and other enterprises indoor or open-air and fixed span. It
QZ Series Grab Bucket Double Girder Overhead Crane With Trolley is a heavy duty (A6) working system, and its weight includes grab weight. It
QZ Series Grab Bucket Double Girder Overhead Crane With Trolley is composed of box-shaped bridge frame, trolley running mechanism, trolley, grab and electrical equipment. All the mechanisms are operated in the control room.
Product Parameters
Liting Capacity (T) | 5T | 10T | 16T | 20T | ||
Max.Lifting Height (M) | 20m | 18m | 22m | 26m | ||
Span (M) | 10.5-31.5 | |||||
Working System | A6 | |||||
Speed (M/Min) | Trolley | Hoisting | 40.1 | 40.7 | 41.8 | 48.6 |
Travelling | 44.6 | 45.7 | 43.2 | 43.2 | ||
Bridge travelling | 93.7-114.4 | 112.5-101 | 98-87.3 | 87.3 | ||
Weight (T) | Trolley | 5.2/5.9 | 8.2/9.1 | 14.8/15.9 | 19.3/20.4 | |
Total | Indoor | 19.9-41.3 | 26.5-50.4 | 47.3-67.9 | 56.1-75.6 | |
Outdoor | 20.7-42.1 | 27.4-51.2 | 48.5-69 | 57.3-76.8 | ||
Grab | Volume (CUM) | 2.5-0.75 | 5-1.5 | 8-2.5 | 10--3 | |
Dead weight (KG) | 2632-2546 | 4800-4793 | 7841-8305 | 9812-10123 | ||
Rail recommended | 43kg/m, QU70 | |||||
Power Source | 3Phase AC 380V 50HZ (As your demand) |
Contact Person: Mr. June Chao
Tel: 0086 18568525956
Fax: 86-373-8506-666