Product Details:
|
Product Name: | RMG Rail MobileTraveling Customized Quayside Container Gantry Crane | Cantilever Length: | 0-15m |
---|---|---|---|
Lifting Speed: | 5-15M/MIN | Trolley Running Speed: | 20-40M/MIN |
Crane Running Speed: | 30-50M/MIN | Application:: | Shipyard, Dock, Port |
Power Source:: | 3 Phase 380V 50hz | Operational Method:: | Cabin, Remote Control |
Paintin Color:: | In Your Request | In Your Request: | Field Installation, Commissioning And Training |
High Light: | container lifting crane,container handling crane |
RMG Rail MobileTraveling Customized Quayside Container Gantry Crane
Description:
The standard capacity are 35ton, 36ton, 40ton, 41ton or 50ton.
Parameter:
Capacity | Ton | 35, 41, 50 |
Span | m | 12~35 |
Lifting height | m | 6~12 |
Lifting speed | m/min | 2~15 |
Travelling speed | m/min | 20~60 |
Contaoner type | 20GP or 40GP | |
Drive type | Motor driven for all motions | |
Duty Class | A5~A7 | |
Power source | 380V, 50HZ, 3 phase (or other standard) | |
Working temperature | -20~40℃ | |
Control model | Cabin control |
Drawing Of Container Gantry Crane:
Contact Person: Mr. June Chao
Tel: 0086 18568525956
Fax: 86-373-8506-666