Product Details:
|
Product Name: | Rubber Tyred Gantry Crane | Lifting Capacity: | 1-100 Ton |
---|---|---|---|
Lift Height: | 2m-20m | Color: | Customized |
Work Duty: | A5~A8 | Span: | 17m |
Power Supply: | Disel Engine | Crane Type: | Rubber Tired Gantry Crane |
Control Way: | Radio Control+cabin Control | Lifting Mechanism: | Hydraulic Lift |
High Light: | Rtg Mobile Container Gantry Cranes,Mobile Container Gantry Cranes,span 30m Mobile Container Gantry Cranes |
Capacity(t) | Lifting height(m) | Span(m) | |||||
Span 20m | Overhang 5m | span 30m | Overhang 8m | Span 40m | Overhang 10m | ||
25
(empty container) |
9 | $155,650 | $205,750 | $278,120 | |||
12 | $1162,880 | $219,430 | $292,220 | ||||
15 | $178,850 | $232,830 | $308,940 | ||||
18 | $191,780 | $251,240 | $310,250 | ||||
45 | 9 | $298,230 | $353,450 | $402,150 | |||
12 | $301,110 | $355,850 | $422,580 | ||||
15 | $302,850 | $358,120 | $425,680 | ||||
18 | $304.750 | $360,230 | $429,550 | ||||
55 | 9 | $330,150 | $365,250 | $405,260 | |||
12 | $355,180 | $383,140 | $425,830 | ||||
15 | $370,110 | $397,180 | $439,420 | ||||
18 | $384,850 | $410,880 | $450,870 | ||||
65 | 9 | $358,950 | $378,150 | $419,220 | |||
12 | $362,850 | $380,120 | $434,180 | ||||
15 | $380,880 | $395,340 | $455,090 | ||||
18 | $391,450 | $411,540 | $478,660 |
Contact Person: Mr. June Chao
Tel: 0086 18568525956
Fax: 86-373-8506-666